Results as of 16:03 on June 29, 2009

Contents

Catalina 22 Fleet

Sailed:6, Discards:2, To count:4, Ratings:USPN, Entries:7, Scoring system:Appendix A
Rank Boat Helm USPN 5/24 R1 5/31 R1 6/7 R1 6/7 R2 6/28 R1 6/28 R2 Total Nett Notes
1st   Arnie Croft   (8.0 DNC) (3.0) 1.0 2.0 1.0 2.0 17.0 6.0  
2nd Serendipity Frank Mesmer   2.0 2.0 (4.0) (3.0) 2.0 1.0 14.0 7.0  
3rd Blue Skies Pat Tormey   1.0 5.0 DNF 3.0 1.0 (8.0 DNC) (8.0 DNC) 26.0 10.0  
4th Sea Wings Mark August   3.0 1.0 2.0 4.0 (8.0 DNC) (8.0 DNC) 26.0 10.0  
5th Zeus MaryEllen Biletch   (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 3.0 4.0 DNF 39.0 23.0  
6th   Greg Mason   (8.0 DNC) (8.0 DNC) 6.0 5.0 8.0 DNC 8.0 DNC 43.0 27.0  
7th   Steve Piec   (8.0 DNC) (8.0 DNC) 5.0 8.0 DNC 8.0 DNC 8.0 DNC 45.0 29.0  

Lightning Fleet

Sailed:12, Discards:5, To count:7, Ratings:USPN, Entries:5, Scoring system:Appendix A
Rank Boat Helm USPN 5/24 R1 5/31 R1 5/31 R2 6/7 R1 6/7 R2 6/7 R3 6/14 R1 6/14 R2 6/14 R3 6/21 R1 6/21 R2 6/21 R3 Total Nett Notes
1st Shark Bite Pat Gallager   (2.0) (2.0) (3.0) 1.0 (2.0) 1.0 1.0 1.0 (2.0) 1.0 1.0 1.0 18.0 7.0  
2nd River Blues Walt Colantuono   (3.0) 3.0 (4.0) 2.0 1.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 2.0 2.0 3.0 40.0 15.0  
3rd   Toby Frank   (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 2.0 2.0 1.0 3.0 3.0 2.0 49.0 19.0  
4th   Ray Whitley   (4.0) (4.0) 1.0 3.0 3.0 4.0 DNS 3.0 3.0 3.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) 46.0 20.0  
5th   Ken Deyett   1.0 1.0 2.0 (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 6.0 DNC 58.0 28.0  

Open Fleet

Sailed:8, Discards:3, To count:5, Ratings:USPN, Entries:19, Scoring system:Appendix A
Rank Boat Helm USPN 5/24 R1 5/31 R1 6/7 R1 6/7 R2 6/21 R1 6/21 R2 6/28 R1 6/28 R2 Total Nett Notes
1st Gonzo Wilbur Gwynn 99.4 1.0 (20.0 DNC) 1.0 3.0 (20.0 DNC) (20.0 DNC) 1.0 1.0 67.0 7.0  
2nd Setting Star Steve Dupuis 100.8 4.0 (6.0) (8.0) (20.0 DNC) 1.0 1.0 3.0 2.0 45.0 11.0  
3rd Flying Scot Dennis Dobe 89.6 (5.0) 1.0 (20.0 DNC) (20.0 DNC) 2.0 2.0 2.0 4.0 56.0 11.0  
4th RK20 Dennis Phelps 99.5 3.0 (20.0 DNC) 5.0 (10.0) 3.0 3.0 (7.0) 7.0 58.0 21.0  
5th Prism Randy Wilkins 103.5 2.0 (20.0 DNC) 6.0 7.0 (20.0 DNC) (20.0 DNC) 5.0 3.0 83.0 23.0  
6th Cherry Bill Dobe 89.6 7.0 5.0 (9.0) 5.0 (20.0 DNC) (20.0 DNC) 4.0 6.0 76.0 27.0  
7th Pappy Goose Norm Deyett 96 6.0 3.0 2.0 1.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 92.0 32.0  
8th Free Bird Wally Vaudrien 96.2 8.0 7.0 (12.0) 8.0 4.0 5.0 DNF (20.0 DNC) (20.0 DNC) 84.0 32.0  
9th Rhodes 19 Jim Greene 95.8 (20.0 DNC) (20.0 DNC) 3.0 2.0 (20.0 DNC) 20.0 DNC 6.0 5.0 96.0 36.0  
10th Tornado Pierre Letourneau 63.9 10.0 (20.0 DNC) 7.0 4.0 (20.0 DNC) (20.0 DNC) 10.0 10.0 101.0 41.0  
11th Scot Free Tim Garrand 89.6 (20.0 DNC) 4.0 4.0 6.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 114.0 54.0  
12th   Tom Newton 100.8 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 9.0 8.0 137.0 77.0  
13th   Chris Wolfe 96.8 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 8.0 9.0 137.0 77.0  
14th Siren Joe Sarna 114.1 (20.0 DNC) (20.0 DNC) 11.0 9.0 (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 140.0 80.0  
15th Spindrift Al Sydney 98.3 (20.0 DNC) 2.0 (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 142.0 82.0  
16th ConanII Tom Upham 94.8 (20.0 DNC) (20.0 DNC) 10.0 13.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 143.0 83.0  
17th   Scott Carrigan 102 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 12.0 DNF 12.0 DNF 144.0 84.0  
18th Free at Last Bob Snow 108 (20.0 DNC) (20.0 DNC) 14.0 DNF 13.0 DNF (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 147.0 87.0  
19th Aurora John Manchester 96.3 9.0 (20.0 DNC) (20.0 DNC) (20.0 DNC) 20.0 DNC 20.0 DNC 20.0 DNC 20.0 DNC 149.0 89.0  

Windmill Fleet

Sailed:6, Discards:2, To count:4, Entries:3, Scoring system:Appendix A
Rank Boat Helm Rating 5/24 R1 6/21 R1 6/21 R2 6/21 R3 6/28 R2 6/28 R3 Total Nett Notes
1st   Larry Christian   (3.0) (1.0) 1.0 1.0 1.0 1.0 8.0 4.0  
2nd   Jack Cartland   1.0 (2.0) (2.0) 2.0 2.0 2.0 11.0 7.0  
3rd   Glenn McKibben   2.0 (3.0) (3.0) 3.0 3.0 3.0 17.0 11.0  

5/24 R1 - Catalina 22 Fleet

Start:Start 2, Finishes:Place, Time:13:40
Rank Boat Helm USPN Place Points Notes
1 Blue Skies Pat Tormey 1 1.0  
2 Serendipity Frank Mesmer 2 2.0  
3 Sea Wings Mark August 3 3.0  

5/31 R1 - Catalina 22 Fleet

Start:Start 2, Finishes:Place, Time:13:40
Rank Boat Helm USPN Place Points Notes
1 Sea Wings Mark August 1 1.0  
2 Serendipity Frank Mesmer 2 2.0  
3   Arnie Croft 3 3.0  
4 Blue Skies Pat Tormey DNF 5.0  

5/31 R2 - Catalina 22 Fleet

Rank Boat Helm USPN Place Points Notes

6/7 R1 - Catalina 22 Fleet

Start:Start 2, Finishes:Place, Time:13:40
Rank Boat Helm USPN Place Points Notes
1   Arnie Croft 1 1.0  
2 Sea Wings Mark August 2 2.0  
3 Blue Skies Pat Tormey 3 3.0  
4 Serendipity Frank Mesmer 4 4.0  
5   Steve Piec 5 5.0  
6   Greg Mason 6 6.0  

6/7 R2 - Catalina 22 Fleet

Start:Start 2, Finishes:Place, Time:13:40
Rank Boat Helm USPN Place Points Notes
1 Blue Skies Pat Tormey 1 1.0  
2   Arnie Croft 2 2.0  
3 Serendipity Frank Mesmer 3 3.0  
4 Sea Wings Mark August 4 4.0  
5   Greg Mason 5 5.0  

6/7 R3 - Catalina 22 Fleet

Start:Start 2, Finishes:Place, Time:13:40
Rank Boat Helm USPN Place Points Notes

6/14 R1 - Catalina 22 Fleet

Start:Start 2, Finishes:Place, Time:13:40
Rank Boat Helm USPN Place Points Notes

6/14 R2 - Catalina 22 Fleet

Start:Start 2, Finishes:Place, Time:13:40
Rank Boat Helm USPN Place Points Notes

6/14 R3 - Catalina 22 Fleet

Start:Start 2, Finishes:Place, Time:13:40
Rank Boat Helm USPN Place Points Notes

6/21 R1 - Catalina 22 Fleet

Start:Start 2, Finishes:Place, Time:13:40
Rank Boat Helm USPN Place Points Notes

6/21 R2 - Catalina 22 Fleet

Start:Start 2, Finishes:Place, Time:13:40
Rank Boat Helm USPN Place Points Notes

6/21 R3 - Catalina 22 Fleet

Start:Start 2, Finishes:Place, Time:13:40
Rank Boat Helm USPN Place Points Notes

6/28 R1 - Catalina 22 Fleet

Start:Start 2, Finishes:Place, Time:13:40
Rank Boat Helm USPN Place Points Notes
1   Arnie Croft 1 1.0  
2 Serendipity Frank Mesmer 2 2.0  
3 Zeus MaryEllen Biletch 3 3.0  

6/28 R2 - Catalina 22 Fleet

Start:Start 2, Finishes:Place, Time:13:40
Rank Boat Helm USPN Place Points Notes
1 Serendipity Frank Mesmer 1 1.0  
2   Arnie Croft 2 2.0  
3 Zeus MaryEllen Biletch DNF 4.0  

6/28 R3 - Catalina 22 Fleet

Start:Start 2, Finishes:Place, Time:13:40
Rank Boat Helm USPN Place Points Notes

5/24 R1 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm USPN Place Points Notes
1   Ken Deyett 1 1.0  
2 Shark Bite Pat Gallager 2 2.0  
3 River Blues Walt Colantuono 3 3.0  
4   Ray Whitley 4 4.0  

5/31 R1 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm USPN Place Points Notes
1   Ken Deyett 1 1.0  
2 Shark Bite Pat Gallager 2 2.0  
3 River Blues Walt Colantuono 3 3.0  
4   Ray Whitley 4 4.0  

5/31 R2 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:14:25
Rank Boat Helm USPN Place Points Notes
1   Ray Whitley 1 1.0  
2   Ken Deyett 2 2.0  
3 Shark Bite Pat Gallager 3 3.0  
4 River Blues Walt Colantuono 4 4.0  

6/7 R1 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm USPN Place Points Notes
1 Shark Bite Pat Gallager 1 1.0  
2 River Blues Walt Colantuono 2 2.0  
3   Ray Whitley 3 3.0  

6/7 R2 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm USPN Place Points Notes
1 River Blues Walt Colantuono 1 1.0  
2 Shark Bite Pat Gallager 2 2.0  
3   Ray Whitley 3 3.0  

6/7 R3 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm USPN Place Points Notes
1 Shark Bite Pat Gallager 1 1.0  
2 River Blues Walt Colantuono 2 2.0  
3   Ray Whitley DNS 4.0  

6/14 R1 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm USPN Place Points Notes
1 Shark Bite Pat Gallager 1 1.0  
2   Toby Frank 2 2.0  
3   Ray Whitley 3 3.0  

6/14 R2 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm USPN Place Points Notes
1 Shark Bite Pat Gallager 1 1.0  
2   Toby Frank 2 2.0  
3   Ray Whitley 3 3.0  

6/14 R3 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm USPN Place Points Notes
1   Toby Frank 1 1.0  
2 Shark Bite Pat Gallager 2 2.0  
3   Ray Whitley 3 3.0  

6/21 R1 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm USPN Place Points Notes
1 Shark Bite Pat Gallager 1 1.0  
2 River Blues Walt Colantuono 2 2.0  
3   Toby Frank 3 3.0  

6/21 R2 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm USPN Place Points Notes
1 Shark Bite Pat Gallager 1 1.0  
2 River Blues Walt Colantuono 2 2.0  
3   Toby Frank 3 3.0  

6/21 R3 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm USPN Place Points Notes
1 Shark Bite Pat Gallager 1 1.0  
2   Toby Frank 2 2.0  
3 River Blues Walt Colantuono 3 3.0  

6/28 R1 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm USPN Place Points Notes

6/28 R2 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm USPN Place Points Notes

6/28 R3 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm USPN Place Points Notes

5/24 R1 - Open Fleet

Start:Start 3, Finishes:Finish time, Time:13:45
Rank Boat Helm USPN Start Finish Elapsed Corrected Points Notes
1 Gonzo Wilbur Gwynn 99.4 13:45 14:35:43 0:50:43 0:51:01 1.0  
2 Prism Randy Wilkins 103.5 13:45 14:43:25 0:58:25 0:56:26 2.0  
3 RK20 Dennis Phelps 99.5 13:45 14:44:24 0:59:24 0:59:42 3.0  
4 Setting Star Steve Dupuis 100.8 13:45 14:46:46 1:01:46 1:01:17 4.0  
5 Flying Scot Dennis Dobe 89.6 13:45 14:40:18 0:55:18 1:01:43 5.0  
6 Pappy Goose Norm Deyett 96 13:45 14:44:16 0:59:16 1:01:44 6.0  
7 Cherry Bill Dobe 89.6 13:45 14:44:55 0:59:55 1:06:52 7.0  
8 Free Bird Wally Vaudrien 96.2 13:45 14:58:18 1:13:18 1:16:12 8.0  
9 Aurora John Manchester 96.3 13:45 15:05:15 1:20:15 1:23:20 9.0  
10 Tornado Pierre Letourneau 63.9 13:45 15:08:19 1:23:19 2:10:23 10.0  

5/31 R1 - Open Fleet

Start:Start 3, Finishes:Finish time, Time:13:45
Rank Boat Helm USPN Start Finish Elapsed Corrected Points Notes
1 Flying Scot Dennis Dobe 89.6 13:45 14:22:44 0:37:44 0:42:07 1.0  
2 Spindrift Al Sydney 98.3 13:45 14:33:03 0:48:03 0:48:53 2.0  
3 Pappy Goose Norm Deyett 96 13:45 14:33:29 0:48:29 0:50:30 3.0  
4 Scot Free Tim Garrand 89.6 13:45 14:32:21 0:47:21 0:52:51 4.0  
5 Cherry Bill Dobe 89.6 13:45 14:33:02 0:48:02 0:53:37 5.0  
6 Setting Star Steve Dupuis 100.8 13:45 14:44:07 0:59:07 0:58:39 6.0  
7 Free Bird Wally Vaudrien 96.2 13:45 14:44:37 0:59:37 1:01:58 7.0  

5/31 R2 - Open Fleet

Rank Boat Helm USPN Place Points Notes

6/7 R1 - Open Fleet

Start:Start 3, Finishes:Finish time, Time:13:48
Rank Boat Helm USPN Start Finish Elapsed Corrected Points Notes
1 Gonzo Wilbur Gwynn 99.4 13:48 14:21:10 0:33:10 0:33:22 1.0  
2 Pappy Goose Norm Deyett 96 13:48 14:20:13 0:32:13 0:33:34 2.0  
3 Rhodes 19 Jim Greene 95.8 13:48 14:20:33 0:32:33 0:33:59 3.0  
4 Scot Free Tim Garrand 89.6 13:48 14:20:15 0:32:15 0:36:00 4.0  
5 RK20 Dennis Phelps 99.5 13:48 14:23:50 0:35:50 0:36:01 5.0  
6 Prism Randy Wilkins 103.5 13:48 14:25:20 0:37:20 0:36:04 6.0  
7 Tornado Pierre Letourneau 63.9 13:48 14:11:08 0:23:08 0:36:12 7.0  
8 Setting Star Steve Dupuis 100.8 13:48 14:25:10 0:37:10 0:36:52 8.0  
9 Cherry Bill Dobe 89.6 13:48 14:21:10 0:33:10 0:37:01 9.0  
10 ConanII Tom Upham 94.8 13:48 14:23:22 0:35:22 0:37:18 10.0  
11 Siren Joe Sarna 114.1 13:48 14:34:48 0:46:48 0:41:01 11.0  
12 Free Bird Wally Vaudrien 96.2 13:48 14:27:35 0:39:35 0:41:09 12.0  
13 Free at Last Bob Snow 108 13:48   DNF   14.0  

6/7 R2 - Open Fleet

Start:Start 3, Finishes:Finish time, Time:14:49:20
Rank Boat Helm USPN Start Finish Elapsed Corrected Points Notes
1 Pappy Goose Norm Deyett 96 14:49:20 15:17:31 0:28:11 0:29:21 1.0  
2 Rhodes 19 Jim Greene 95.8 14:49:20 15:17:54 0:28:34 0:29:49 2.0  
3 Gonzo Wilbur Gwynn 99.4 14:49:20 15:19:56 0:30:36 0:30:47 3.0  
4 Tornado Pierre Letourneau 63.9 14:49:20 15:09:53 0:20:33 0:32:10 4.0  
5 Cherry Bill Dobe 89.6 14:49:20 15:19:50 0:30:30 0:34:02 5.0  
6 Scot Free Tim Garrand 89.6 14:49:20 15:20:07 0:30:47 0:34:21 6.0  
7 Prism Randy Wilkins 103.5 14:49:20 15:27:58 0:38:38 0:37:20 7.0  
8 Free Bird Wally Vaudrien 96.2 14:49:20 15:26:49 0:37:29 0:38:58 8.0  
9 Siren Joe Sarna 114.1 14:49:20 15:34:00 0:44:40 0:39:09 9.0  
10 RK20 Dennis Phelps 99.5 14:49:20 15:30:43 0:41:23 0:41:35 10.0  
11 ConanII Tom Upham 94.8     DNF   13.0  
11 Free at Last Bob Snow 108     DNF   13.0  

6/7 R3 - Open Fleet

Start:Start 3, Finishes:Finish time, Time:14:49:20
Rank Boat Helm USPN Place Points Notes

6/14 R1 - Open Fleet

Start:Start 3, Finishes:Finish time, Time:14:49:20
Rank Boat Helm USPN Place Points Notes

6/14 R2 - Open Fleet

Start:Start 3, Finishes:Finish time, Time:14:49:20
Rank Boat Helm USPN Place Points Notes

6/14 R3 - Open Fleet

Start:Start 3, Finishes:Finish time, Time:14:49:20
Rank Boat Helm USPN Place Points Notes

6/21 R1 - Open Fleet

Start:Start 3, Finishes:Finish time, Time:2:02:00
Rank Boat Helm USPN Start Finish Elapsed Corrected Points Notes
1 Setting Star Steve Dupuis 100.8 2:02:00 2:37:24 0:35:24 0:35:07 1.0  
2 Flying Scot Dennis Dobe 89.6 2:02:00 2:35:52 0:33:52 0:37:48 2.0  
3 RK20 Dennis Phelps 99.5 2:02:00 2:41:50 0:39:50 0:40:02 3.0  
4 Free Bird Wally Vaudrien 96.2 2:02:00 2:42:20 0:40:20 0:41:56 4.0  

6/21 R2 - Open Fleet

Start:Start 3, Finishes:Finish time, Time:2:59:00
Rank Boat Helm USPN Start Finish Elapsed Corrected Points Notes
1 Setting Star Steve Dupuis 100.8 2:59:00 3:39:23 0:40:23 0:40:04 1.0  
2 Flying Scot Dennis Dobe 89.6 2:59:00 3:38:28 0:39:28 0:44:03 2.0  
3 RK20 Dennis Phelps 99.5 2:59:00 3:47:05 0:48:05 0:48:19 3.0  
4 Free Bird Wally Vaudrien 96.2 2:59:00   DNF   5.0  

6/21 R3 - Open Fleet

Start:Start 3, Finishes:Finish time, Time:14:49:20
Rank Boat Helm USPN Place Points Notes

6/28 R1 - Open Fleet

Start:Start 3, Finishes:Finish time, Time:13:42:10
Rank Boat Helm USPN Start Finish Elapsed Corrected Points Notes
1 Gonzo Wilbur Gwynn 99.4 13:42:10 14:35:10 0:53:00 0:53:19 1.0  
2 Flying Scot Dennis Dobe 89.6 13:42:10 14:35:46 0:53:36 0:59:49 2.0  
3 Setting Star Steve Dupuis 100.8 13:42:10 14:46:18 1:04:08 1:03:37 3.0  
4 Cherry Bill Dobe 89.6 13:42:10 14:39:44 0:57:34 1:04:15 4.0  
5 Prism Randy Wilkins 103.5 13:42:10 14:49:09 1:06:59 1:04:43 5.0  
6 Rhodes 19 Jim Greene 95.8 13:42:10 14:46:40 1:04:30 1:07:20 6.0  
7 RK20 Dennis Phelps 99.5 13:42:10 14:52:04 1:09:54 1:10:15 7.0  
8   Chris Wolfe 96.8 13:42:10 14:51:20 1:09:10 1:11:27 8.0  
9   Tom Newton 100.8 13:42:10 14:56:16 1:14:06 1:13:31 9.0  
10 Tornado Pierre Letourneau 63.9 13:42:10 14:30:54 0:48:44 1:16:16 10.0  
11   Scott Carrigan 102 13:42:10   DNF   12.0  

6/28 R2 - Open Fleet

Start:Start 3, Finishes:Finish time, Time:15:07:10
Rank Boat Helm USPN Start Finish Elapsed Corrected Points Notes
1 Gonzo Wilbur Gwynn 99.4 15:07:10 15:59:54 0:52:44 0:53:03 1.0  
2 Setting Star Steve Dupuis 100.8 15:07:10 16:01:23 0:54:13 0:53:47 2.0  
3 Prism Randy Wilkins 103.5 15:07:10 16:02:53 0:55:43 0:53:50 3.0  
4 Flying Scot Dennis Dobe 89.6 15:07:10 15:58:32 0:51:22 0:57:20 4.0  
5 Rhodes 19 Jim Greene 95.8 15:07:10 16:02:15 0:55:05 0:57:30 5.0  
6 Cherry Bill Dobe 89.6 15:07:10 15:58:51 0:51:41 0:57:41 6.0  
7 RK20 Dennis Phelps 99.5 15:07:10 16:07:32 1:00:22 1:00:40 7.0  
8   Tom Newton 100.8 15:07:10 16:15:03 1:07:53 1:07:21 8.0  
9   Chris Wolfe 96.8 15:07:10 16:12:30 1:05:20 1:07:30 9.0  
10 Tornado Pierre Letourneau 63.9 15:07:10 15:54:20 0:47:10 1:13:49 10.0  
11   Scott Carrigan 102 15:07:10   DNF   12.0  

6/28 R3 - Open Fleet

Start:Start 3, Finishes:Finish time, Time:14:49:20
Rank Boat Helm USPN Place Points Notes

5/24 R1 - Windmill Fleet

Start:Start 3, Finishes:Place, Time:13:45
Rank Boat Helm Rating Place Points Notes
1   Jack Cartland 1 1.0  
2   Glenn McKibben 2 2.0  
3   Larry Christian 3 3.0  

5/31 R1 - Windmill Fleet

Start:Start 3, Finishes:Place, Time:13:45
Rank Boat Helm Rating Place Points Notes

5/31 R2 - Windmill Fleet

Rank Boat Helm Rating Place Points Notes

6/7 R1 - Windmill Fleet

Start:Start 3, Finishes:Place, Time:13:45
Rank Boat Helm Rating Place Points Notes

6/7 R2 - Windmill Fleet

Start:Start 3, Finishes:Place, Time:13:45
Rank Boat Helm Rating Place Points Notes

6/7 R3 - Windmill Fleet

Start:Start 3, Finishes:Place, Time:13:45
Rank Boat Helm Rating Place Points Notes

6/14 R1 - Windmill Fleet

Start:Start 3, Finishes:Place, Time:13:45
Rank Boat Helm Rating Place Points Notes

6/14 R2 - Windmill Fleet

Start:Start 3, Finishes:Place, Time:13:45
Rank Boat Helm Rating Place Points Notes

6/14 R3 - Windmill Fleet

Start:Start 3, Finishes:Place, Time:13:45
Rank Boat Helm Rating Place Points Notes

6/21 R1 - Windmill Fleet

Start:Start 3, Finishes:Place, Time:13:45
Rank Boat Helm Rating Place Points Notes
1   Larry Christian 1 1.0  
2   Jack Cartland 2 2.0  
3   Glenn McKibben 3 3.0  

6/21 R2 - Windmill Fleet

Start:Start 3, Finishes:Place, Time:13:45
Rank Boat Helm Rating Place Points Notes
1   Larry Christian 1 1.0  
2   Jack Cartland 2 2.0  
3   Glenn McKibben 3 3.0  

6/21 R3 - Windmill Fleet

Start:Start 3, Finishes:Place, Time:13:45
Rank Boat Helm Rating Place Points Notes
1   Larry Christian 1 1.0  
2   Jack Cartland 2 2.0  
3   Glenn McKibben 3 3.0  

6/28 R1 - Windmill Fleet

Start:Start 3, Finishes:Place, Time:13:45
Rank Boat Helm Rating Place Points Notes

6/28 R2 - Windmill Fleet

Start:Start 3, Finishes:Place, Time:13:45
Rank Boat Helm Rating Place Points Notes
1   Larry Christian 1 1.0  
2   Jack Cartland 2 2.0  
3   Glenn McKibben 3 3.0  

6/28 R3 - Windmill Fleet

Start:Start 3, Finishes:Place, Time:13:45
Rank Boat Helm Rating Place Points Notes
1   Larry Christian 1 1.0  
2   Jack Cartland 2 2.0  
3   Glenn McKibben 3 3.0  

Scoring codes used

CodeDescriptionPoints
DNCDid not come to the starting areaVaries
DNFStarted but did not finishVaries
DNSCame to the start area but did not start4



Sailwave Scoring Software 1.95 Build 12
www.sailwave.com