Results as of 9:45 on August 17, 2009

Contents

Catalina 22 Fleet

Sailed:12, Discards:5, To count:7, Ratings:USPN, Entries:7, Scoring system:Appendix A
Rank Boat Helm Crew USPN 7/5 R1 7/5 R2 7/12 R1 7/12 R2 7/19 R1 7/19 R2 7/26 R1 7/26 R2 8/2 R1 8/2 R2 8/9 R1 8/9 R2 Total Nett Notes
1st   Arnie Croft     (8.0 DNC) (8.0 DNC) 1.0 (2.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 (3.0) 2.0 31.0 8.0  
2nd Sea Wings Mark August Debbie August   1.0 (3.0) (8.0 DNC) 1.0 (2.0) 2.0 1.0 2.0 (4.0) (4.0) 1.0 1.0 30.0 9.0  
3rd Ziggy3 Steve Piec     (8.0 DNC) 1.0 2.0 6.0 DNS (8.0 DNC) (8.0 DNC) (8.0 DNC) (8.0 DNC) 3.0 3.0 2.0 4.0 DNF 61.0 21.0  
4th Blue Skies Pat Tormey     2.0 2.0 (8.0 DNC) (8.0 DNC) 3.0 3.0 (8.0 DNC) (8.0 DNC) 2.0 2.0 (8.0 DNC) 8.0 DNC 62.0 22.0  
5th Natural Greg Mason     3.0 4.0 4.0 6.0 DNF (8.0 DNC) (8.0 DNC) 3.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 71.0 31.0  
6th Serendipity Frank Meserve     (8.0 DNC) (8.0 DNC) 3.0 3.0 (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 86.0 46.0  
7th Zeus Maryellen Biletch     (8.0 DNC) (8.0 DNC) 6.0 DNF (8.0 DNC) (8.0 DNC) (8.0 DNC) 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 8.0 DNC 94.0 54.0  

Lightning Fleet

Sailed:9, Discards:4, To count:5, Ratings:USPN, Entries:6, Scoring system:Appendix A
Rank Boat Helm Crew USPN 7/12 R1 7/12 R2 7/12 R3 7/19 R1 7/19 R2 8/2 R1 8/2 R2 8/9 R1 8/9 R2 Total Nett Notes
1st Shark Byte Pat Gallagher Dave Gallagher   1.0 1.0 1.0 1.0 (2.0) (2.0) (2.0) 2.0 (3.0) 15.0 6.0  
2nd Sunday Punch Mike Adams Ron Adams &   (7.0 DNC) (7.0 DNC) (7.0 DNC) 2.0 1.0 1.0 1.0 (5.0) 2.0 33.0 7.0  
3rd River Blues Walt Colantuono Jennifer Johnson & Amy   2.0 (3.0) 2.0 (3.0) 3.0 (7.0 DNC) (7.0 DNC) 3.0 1.0 31.0 11.0  
4th   Ray Whitley     3.0 2.0 3.0 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 4.0 4.0 44.0 16.0  
5th   Ken Deyett   87 (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 7.0 DNC 7.0 DNC 1.0 5.0 55.0 27.0  
6th   Toby Frank     (7.0 DNC) (7.0 DNC) (7.0 DNC) (7.0 DNC) 7.0 DNC 3.0 3.0 7.0 DNC 7.0 DNC 55.0 27.0  

Open Fleet

Sailed:12, Discards:5, To count:7, Ratings:USPN, Entries:23, Scoring system:Appendix A
Rank Boat Helm Crew USPN 7/5 R1 7/5 R2 7/12 R1 7/12 R2 7/19 R1 7/19 R2 7/26 R1 7/26 R2 8/2 R1 8/2 R2 8/9 R1 8/9 R2 Total Nett Notes
1st Chum Jason Boudreau Sharon Boudreau 98.5 (24.0 DNC) (24.0 DNC) 1.0 1.0 1.0 1.0 (24.0 DNC) (24.0 DNC) 1.0 (2.0) 1.0 1.0 105.0 7.0  
2nd Cookie Jim Greene Jane Greene 95.8 (3.0) 1.0 (4.0) (3.0) (3.0) 3.0 1.0 1.0 3.0 3.0 (13.0 DNF) 3.0 41.0 15.0  
3rd Setting Star Steve Dupuis Jo-Ann Dupuis 100.8 2.0 3.0 6.0 4.0 7.0 (12.0 DNF) 2.0 4.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 136.0 28.0  
4th RK20 Dennis Phelps   99.5 4.0 2.0 5.0 (6.0) (6.0) 5.0 (24.0 DNC) (24.0 DNC) 4.0 4.0 (6.0) 4.0 94.0 28.0  
5th Narca F18 John Mosowitz Wilbur Gwynne 62.4 (24.0 DNC) (24.0 DNC) 9.0 (10.0) 5.0 4.0 (24.0 DNC) (24.0 DNC) 5.0 5.0 3.0 2.0 139.0 33.0  
6th Cape Dory 22 Tom Newton Bea Newton 100.8 9.0 DNF 9.0 DNS (24.0 DNC) (24.0 DNC) (12.0 DNF) (12.0 DNS) 3.0 5.0 6.0 10.0 DNF 4.0 (13.0 DNF) 131.0 46.0  
7th Free Bird Wally Vaudrien Dena Vaudrien 96.2 6.0 5.0 8.0 8.0 (9.0) 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 8.0 154.0 49.0  
8th Aurora John Manchester   96.3 5.0 6.0 (12.0) 11.0 (24.0 DNC) (24.0 DNC) 5.0 6.0 (24.0 DNC) (24.0 DNC) 10.0 10.0 161.0 53.0  
9th Quan Yin Chris Wolfe   96.8 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 8.0 12.0 DNF (24.0 DNC) 24.0 DNC 7.0 6.0 2.0 6.0 185.0 65.0  
10th Tornado Pierre Letourneau   63.9 (24.0 DNC) (24.0 DNC) 10.0 9.0 (24.0 DNC) (24.0 DNC) 4.0 3.0 (24.0 DNC) 24.0 DNC 9.0 9.0 188.0 68.0  
11th Cherry Bill Dobe Matt Studley, Dennis Dobe 89.6 (24.0 DNC) (24.0 DNC) 7.0 7.0 2.0 2.0 6.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 192.0 72.0  
12th Flying Scot Dennis Dobe Nancy & Aaron 89.6 1.0 4.0 2.0 5.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 204.0 84.0  
13th Prism Randy Wilkins   103.5 9.0 DNF 9.0 DNS 3.0 2.0 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 215.0 95.0  
14th Siren 17 Brian Maeder   114.1 (24.0 DNC) (24.0 DNC) 11.0 13.0 DNF 10.0 12.0 DNF (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 238.0 118.0  
15th Cat Nap Dave Clark   116 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 2.0 1.0 24.0 DNC 24.0 DNC 243.0 123.0  
16th Rhodes 19 Randy Wilkins   96.9 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 7.0 5.0 252.0 132.0  
17th   Andre Prefontaine   90.1 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 5.0 7.0 252.0 132.0  
18th Pappy Goose Norm Deyett Shirley Deyett 96 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 4.0 12.0 DNS (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 256.0 136.0  
19th Spindrift Al Sidney Janet Sidney 98.3 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 8.0 DNF 8.0 DNF 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 256.0 136.0  
20th O'Day 192 Robert Lamey   98.3 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 8.0 10.0 DNF 24.0 DNC 24.0 DNC 258.0 138.0  
21st Ensenada 20 Scott Carrigan   102 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 9.0 10.0 DNF 24.0 DNC 24.0 DNC 259.0 139.0  
22nd ConnanII Tom Upham Grace Upham 94.8 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 11.0 13.0 DNF 264.0 144.0  
23rd Siren 17 Alison Sarna   114.1 (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) (24.0 DNC) 24.0 DNC 24.0 DNC 2.0 24.0 DNC 24.0 DNC 24.0 DNC 24.0 DNC 266.0 146.0  

Windmill Fleet

Sailed:14, Discards:6, To count:8, Entries:3, Scoring system:Appendix A
Rank Boat Helm Crew Rating 7/5 R1 7/5 R2 7/5 R3 7/19 R1 7/19 R2 7/26 R1 7/26 R2 7/26 R3 7/26 R4 8/2 R1 8/2 R2 8/9 R1 8/9 R2 8/9 R3 Total Nett Notes
1st   Larry Christian     (1.0) (1.0) (1.0) (1.0) (1.0) 1.0 1.0 (2.0) 1.0 1.0 1.0 1.0 1.0 1.0 15.0 8.0  
2nd   Jack Cartland Jill Cartland   (2.0) 2.0 2.0 (3.0) (4.0 DNF) 2.0 (3.0) 1.0 (3.0) 2.0 2.0 2.0 2.0 (3.0) 33.0 15.0  
3rd Jouster Glenn McKibben Joan McKibben   (3.0) (3.0) (3.0) 2.0 2.0 (3.0) 2.0 (3.0) 2.0 (3.0) 3.0 3.0 3.0 2.0 37.0 19.0  

7/5 R1 - Catalina 22 Fleet

Start:Start 3, Finishes:Place, Time:13:40
Rank Boat Helm Crew USPN Place Points Notes
1 Sea Wings Mark August Debbie August 1 1.0  
2 Blue Skies Pat Tormey   2 2.0  
3 Natural Greg Mason   3 3.0  

7/5 R2 - Catalina 22 Fleet

Start:Start 3, Finishes:Place, Time:13:40
Rank Boat Helm Crew USPN Place Points Notes
1 Ziggy3 Steve Piec   1 1.0  
2 Blue Skies Pat Tormey   2 2.0  
3 Sea Wings Mark August Debbie August 3 3.0  
4 Natural Greg Mason   4 4.0  

7/5 R3 - Catalina 22 Fleet

Start:Start 3, Finishes:Place, Time:13:40
Rank Boat Helm Crew USPN Place Points Notes

7/12 R1 - Catalina 22 Fleet

Start:Start 3, Finishes:Place, Time:13:40
Rank Boat Helm Crew USPN Place Points Notes
1   Arnie Croft   1 1.0  
2 Ziggy3 Steve Piec   2 2.0  
3 Serendipity Frank Meserve   3 3.0  
4 Natural Greg Mason   4 4.0  
5 Zeus Maryellen Biletch   DNF 6.0  

7/12 R2 - Catalina 22 Fleet

Start:Start 3, Finishes:Place, Time:13:40
Rank Boat Helm Crew USPN Place Points Notes
1 Sea Wings Mark August Debbie August 1 1.0  
2   Arnie Croft   2 2.0  
3 Serendipity Frank Meserve   3 3.0  
4 Ziggy3 Steve Piec   DNS 6.0  
4 Natural Greg Mason   DNF 6.0  

7/12 R3 - Catalina 22 Fleet

Start:Start 3, Finishes:Place, Time:13:40
Rank Boat Helm Crew USPN Place Points Notes

7/19 R1 - Catalina 22 Fleet

Start:Start 3, Finishes:Place, Time:13:40
Rank Boat Helm Crew USPN Place Points Notes
1   Arnie Croft   1 1.0  
2 Sea Wings Mark August Debbie August 2 2.0  
3 Blue Skies Pat Tormey   3 3.0  

7/19 R2 - Catalina 22 Fleet

Start:Start 3, Finishes:Place, Time:13:40
Rank Boat Helm Crew USPN Place Points Notes
1   Arnie Croft   1 1.0  
2 Sea Wings Mark August Debbie August 2 2.0  
3 Blue Skies Pat Tormey   3 3.0  

7/26 R1 - Catalina 22 Fleet

Start:Start 3, Finishes:Place, Time:13:40
Rank Boat Helm Crew USPN Place Points Notes
1 Sea Wings Mark August Debbie August 1 1.0  
2   Arnie Croft   2 2.0  
3 Natural Greg Mason   3 3.0  

7/26 R2 - Catalina 22 Fleet

Start:Start 3, Finishes:Place, Time:13:40
Rank Boat Helm Crew USPN Place Points Notes
1   Arnie Croft   1 1.0  
2 Sea Wings Mark August Debbie August 2 2.0  
3 Natural Greg Mason   3 3.0  

7/26 R3 - Catalina 22 Fleet

Start:Start 3, Finishes:Place, Time:13:40
Rank Boat Helm Crew USPN Place Points Notes

7/26 R4 - Catalina 22 Fleet

Start:Start 3, Finishes:Place, Time:13:40
Rank Boat Helm Crew USPN Place Points Notes

8/2 R1 - Catalina 22 Fleet

Start:Start 3, Finishes:Place, Time:13:40
Rank Boat Helm Crew USPN Place Points Notes
1   Arnie Croft   1 1.0  
2 Blue Skies Pat Tormey   2 2.0  
3 Ziggy3 Steve Piec   3 3.0  
4 Sea Wings Mark August Debbie August 4 4.0  

8/2 R2 - Catalina 22 Fleet

Start:Start 3, Finishes:Place, Time:13:40
Rank Boat Helm Crew USPN Place Points Notes
1   Arnie Croft   1 1.0  
2 Blue Skies Pat Tormey   2 2.0  
3 Ziggy3 Steve Piec   3 3.0  
4 Sea Wings Mark August Debbie August 4 4.0  

8/9 R1 - Catalina 22 Fleet

Start:Start 3, Finishes:Place, Time:13:40
Rank Boat Helm Crew USPN Place Points Notes
1 Sea Wings Mark August Debbie August 1 1.0  
2 Ziggy3 Steve Piec   2 2.0  
3   Arnie Croft   3 3.0  

8/9 R2 - Catalina 22 Fleet

Start:Start 3, Finishes:Place, Time:13:40
Rank Boat Helm Crew USPN Place Points Notes
1 Sea Wings Mark August Debbie August 1 1.0  
2   Arnie Croft   2 2.0  
3 Ziggy3 Steve Piec   DNF 4.0  

8/9 R3 - Catalina 22 Fleet

Start:Start 3, Finishes:Place, Time:13:40
Rank Boat Helm Crew USPN Place Points Notes

7/5 R1 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm Crew USPN Place Points Notes

7/5 R2 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm Crew USPN Place Points Notes

7/5 R3 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm Crew USPN Place Points Notes

7/12 R1 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm Crew USPN Place Points Notes
1 Shark Byte Pat Gallagher Dave Gallagher 1 1.0  
2 River Blues Walt Colantuono Jennifer Johnson & Amy 2 2.0  
3   Ray Whitley   3 3.0  

7/12 R2 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm Crew USPN Place Points Notes
1 Shark Byte Pat Gallagher Dave Gallagher 1 1.0  
2   Ray Whitley   2 2.0  
3 River Blues Walt Colantuono Jennifer Johnson & Amy 3 3.0  

7/12 R3 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm Crew USPN Place Points Notes
1 Shark Byte Pat Gallagher Dave Gallagher 1 1.0  
2 River Blues Walt Colantuono Jennifer Johnson & Amy 2 2.0  
3   Ray Whitley   3 3.0  

7/19 R1 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm Crew USPN Place Points Notes
1 Shark Byte Pat Gallagher Dave Gallagher 1 1.0  
2 Sunday Punch Mike Adams Ron Adams & 2 2.0  
3 River Blues Walt Colantuono Jennifer Johnson & Amy 3 3.0  

7/19 R2 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm Crew USPN Place Points Notes
1 Sunday Punch Mike Adams Ron Adams & 1 1.0  
2 Shark Byte Pat Gallagher Dave Gallagher 2 2.0  
3 River Blues Walt Colantuono Jennifer Johnson & Amy 3 3.0  

7/26 R1 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm Crew USPN Place Points Notes

7/26 R2 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm Crew USPN Place Points Notes

7/26 R3 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm Crew USPN Place Points Notes

7/26 R4 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm Crew USPN Place Points Notes

8/2 R1 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm Crew USPN Place Points Notes
1 Sunday Punch Mike Adams Ron Adams & 1 1.0  
2 Shark Byte Pat Gallagher Dave Gallagher 2 2.0  
3   Toby Frank   3 3.0  

8/2 R2 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm Crew USPN Place Points Notes
1 Sunday Punch Mike Adams Ron Adams & 1 1.0  
2 Shark Byte Pat Gallagher Dave Gallagher 2 2.0  
3   Toby Frank   3 3.0  

8/9 R1 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm Crew USPN Place Points Notes
1   Ken Deyett   87 1 1.0  
2 Shark Byte Pat Gallagher Dave Gallagher 2 2.0  
3 River Blues Walt Colantuono Jennifer Johnson & Amy 3 3.0  
4   Ray Whitley   4 4.0  
5 Sunday Punch Mike Adams Ron Adams & 5 5.0  

8/9 R2 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm Crew USPN Place Points Notes
1 River Blues Walt Colantuono Jennifer Johnson & Amy 1 1.0  
2 Sunday Punch Mike Adams Ron Adams & 2 2.0  
3 Shark Byte Pat Gallagher Dave Gallagher 3 3.0  
4   Ray Whitley   4 4.0  
5   Ken Deyett   87 5 5.0  

8/9 R3 - Lightning Fleet

Start:Start 1, Finishes:Place, Time:13:35
Rank Boat Helm Crew USPN Place Points Notes

7/5 R1 - Open Fleet

Start:Start 4, Finishes:Finish time, Time:14:05:38
Rank Boat Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Flying Scot Dennis Dobe Nancy & Aaron 89.6 14:05:38 14:38:17 0:32:39 0:36:26 1.0  
2 Setting Star Steve Dupuis Jo-Ann Dupuis 100.8 14:05:38 14:45:25 0:39:47 0:39:28 2.0  
3 Cookie Jim Greene Jane Greene 95.8 14:05:38 14:45:12 0:39:34 0:41:18 3.0  
4 RK20 Dennis Phelps   99.5 14:05:38 14:47:29 0:41:51 0:42:04 4.0  
5 Aurora John Manchester   96.3 14:05:38 14:51:57 0:46:19 0:48:06 5.0  
6 Free Bird Wally Vaudrien Dena Vaudrien 96.2 14:05:38 14:52:12 0:46:34 0:48:24 6.0  
7 Cape Dory 22 Tom Newton Bea Newton 100.8 14:05:38   DNF   9.0  
7 Prism Randy Wilkins   103.5 13:45   DNF   9.0  

7/5 R2 - Open Fleet

Start:Start 4, Finishes:Finish time, Time:15:02
Rank Boat Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Cookie Jim Greene Jane Greene 95.8 15:02 15:46:45 0:44:45 0:46:43 1.0  
2 RK20 Dennis Phelps   99.5 15:02 15:50:32 0:48:32 0:48:47 2.0  
3 Setting Star Steve Dupuis Jo-Ann Dupuis 100.8 15:02 15:51:11 0:49:11 0:48:48 3.0  
4 Flying Scot Dennis Dobe Nancy & Aaron 89.6 15:02 15:45:54 0:43:54 0:49:00 4.0  
5 Free Bird Wally Vaudrien Dena Vaudrien 96.2 15:02 15:52:34 0:50:34 0:52:34 5.0  
6 Aurora John Manchester   96.3 15:02 15:57:08 0:55:08 0:57:15 6.0  
7 Cape Dory 22 Tom Newton Bea Newton 100.8     DNS   9.0  
7 Prism Randy Wilkins   103.5 13:45   DNS   9.0  

7/5 R3 - Open Fleet

Start:Start 4, Finishes:Finish time, Time:15:02
Rank Boat Helm Crew USPN Place Points Notes

7/12 R1 - Open Fleet

Start:Start 4, Finishes:Finish time, Time:13:45
Rank Boat Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Chum Jason Boudreau Sharon Boudreau 98.5 13:45 14:29:00 0:44:00 0:44:40 1.0  
2 Flying Scot Dennis Dobe Nancy & Aaron 89.6 13:45 14:28:07 0:43:07 0:48:07 2.0  
3 Prism Randy Wilkins   103.5 13:45 14:35:17 0:50:17 0:48:35 3.0  
4 Cookie Jim Greene Jane Greene 95.8 13:45 14:31:58 0:46:58 0:49:02 4.0  
5 RK20 Dennis Phelps   99.5 13:45 14:39:54 0:54:54 0:55:11 5.0  
6 Setting Star Steve Dupuis Jo-Ann Dupuis 100.8 13:45 14:40:57 0:55:57 0:55:30 6.0  
7 Cherry Bill Dobe Matt Studley, Dennis Dobe 89.6 13:45 14:38:10 0:53:10 0:59:20 7.0  
8 Free Bird Wally Vaudrien Dena Vaudrien 96.2 13:45 14:46:32 1:01:32 1:03:58 8.0  
9 Narca F18 John Mosowitz Wilbur Gwynne 62.4 13:45 14:24:58 0:39:58 1:04:03 9.0  
10 Tornado Pierre Letourneau   63.9 13:45 14:27:18 0:42:18 1:06:12 10.0  
11 Siren 17 Brian Maeder   114.1 13:45 15:04:55 1:19:55 1:10:02 11.0  
12 Aurora John Manchester   96.3 13:45 15:00:53 1:15:53 1:18:48 12.0  

7/12 R2 - Open Fleet

Start:Start 4, Finishes:Finish time, Time:15:20
Rank Boat Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Chum Jason Boudreau Sharon Boudreau 98.5 15:20 15:58:54 0:38:54 0:39:30 1.0  
2 Prism Randy Wilkins   103.5 15:20 16:02:20 0:42:20 0:40:54 2.0  
3 Cookie Jim Greene Jane Greene 95.8 15:20 15:59:20 0:39:20 0:41:03 3.0  
4 Setting Star Steve Dupuis Jo-Ann Dupuis 100.8 15:20 16:01:52 0:41:52 0:41:32 4.0  
5 Flying Scot Dennis Dobe Nancy & Aaron 89.6 15:20 15:58:25 0:38:25 0:42:53 5.0  
6 RK20 Dennis Phelps   99.5 15:20 16:08:10 0:48:10 0:48:25 6.0  
7 Cherry Bill Dobe Matt Studley, Dennis Dobe 89.6 15:20 16:04:15 0:44:15 0:49:23 7.0  
8 Free Bird Wally Vaudrien Dena Vaudrien 96.2 15:20 16:09:40 0:49:40 0:51:38 8.0  
9 Tornado Pierre Letourneau   63.9 15:20 15:53:12 0:33:12 0:51:57 9.0  
10 Narca F18 John Mosowitz Wilbur Gwynne 62.4 15:20 15:52:50 0:32:50 0:52:37 10.0  
11 Aurora John Manchester   96.3 15:20 16:12:00 0:52:00 0:54:00 11.0  
12 Siren 17 Brian Maeder   114.1 15:20   DNF   13.0  

7/12 R3 - Open Fleet

Start:Start 4, Finishes:Finish time, Time:15:02
Rank Boat Helm Crew USPN Place Points Notes

7/19 R1 - Open Fleet

Start:Start 4, Finishes:Finish time, Time:13:50
Rank Boat Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Chum Jason Boudreau Sharon Boudreau 98.5 13:50 14:46 0:56:00 0:56:51 1.0  
2 Cherry Bill Dobe Matt Studley, Dennis Dobe 89.6 13:50 14:45 0:55:00 1:01:23 2.0  
3 Cookie Jim Greene Jane Greene 95.8 13:50 14:49 0:59:00 1:01:35 3.0  
4 Pappy Goose Norm Deyett Shirley Deyett 96 13:50 14:51 1:01:00 1:03:33 4.0  
5 Narca F18 John Mosowitz Wilbur Gwynne 62.4 13:50 14:30 0:40:00 1:04:06 5.0  
6 RK20 Dennis Phelps   99.5 13:50 14:55 1:05:00 1:05:20 6.0  
7 Setting Star Steve Dupuis Jo-Ann Dupuis 100.8 13:50 14:57 1:07:00 1:06:28 7.0  
8 Quan Yin Chris Wolfe   96.8 13:50 14:56 1:06:00 1:08:11 8.0  
9 Free Bird Wally Vaudrien Dena Vaudrien 96.2 13:50 15:00 1:10:00 1:12:46 9.0  
10 Siren 17 Brian Maeder   114.1 13:50 15:31 1:41:00 1:28:31 10.0  
11 Cape Dory 22 Tom Newton Bea Newton 100.8 13:50 DNF DNF   12.0  

7/19 R2 - Open Fleet

Start:Start 4, Finishes:Finish time, Time:15:24
Rank Boat Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Chum Jason Boudreau Sharon Boudreau 98.5 15:24 15:53 0:29:00 0:29:26 1.0  
2 Cherry Bill Dobe Matt Studley, Dennis Dobe 89.6 15:24 15:52 0:28:00 0:31:15 2.0  
3 Cookie Jim Greene Jane Greene 95.8 15:24 15:55 0:31:00 0:32:22 3.0  
4 Narca F18 John Mosowitz Wilbur Gwynne 62.4 15:24 15:46 0:22:00 0:35:15 4.0  
5 RK20 Dennis Phelps   99.5 15:24 16:00 0:36:00 0:36:11 5.0  
6 Free Bird Wally Vaudrien Dena Vaudrien 96.2 15:24 16:06 0:42:00 0:43:40 6.0  
7 Setting Star Steve Dupuis Jo-Ann Dupuis 100.8 15:24 DNF DNF   12.0  
7 Cape Dory 22 Tom Newton Bea Newton 100.8 15:24 DNS DNS   12.0  
7 Quan Yin Chris Wolfe   96.8 15:24 DNF DNF   12.0  
7 Siren 17 Brian Maeder   114.1 15:24 DNF DNF   12.0  
7 Pappy Goose Norm Deyett Shirley Deyett 96 15:24 DNS DNS   12.0  

7/26 R1 - Open Fleet

Start:Start 4, Finishes:Elapsed time
Rank Boat Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Cookie Jim Greene Jane Greene 95.8     18:22 0:19:10 1.0  
2 Setting Star Steve Dupuis Jo-Ann Dupuis 100.8     22:22 0:22:11 2.0  
3 Cape Dory 22 Tom Newton Bea Newton 100.8     24:25 0:24:13 3.0  
4 Tornado Pierre Letourneau   63.9     15:31 0:24:17 4.0  
5 Aurora John Manchester   96.3     23:37 0:24:31 5.0  
6 Cherry Bill Dobe Matt Studley, Dennis Dobe 89.6     24:53 0:27:46 6.0  
7 Spindrift Al Sidney Janet Sidney 98.3     DNF   8.0  

7/26 R2 - Open Fleet

Start:Start 4, Finishes:Elapsed time
Rank Boat Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Cookie Jim Greene Jane Greene 95.8     18:22 0:19:10 1.0  
2 Siren 17 Alison Sarna   114.1     22.39 0.19.51 2.0  
3 Tornado Pierre Letourneau   63.9     13:29 0:21:06 3.0  
4 Setting Star Steve Dupuis Jo-Ann Dupuis 100.8     21:48 0:21:38 4.0  
5 Cape Dory 22 Tom Newton Bea Newton 100.8     22:48 0:22:37 5.0  
6 Aurora John Manchester   96.3     23:24 0:24:18 6.0  
7 Spindrift Al Sidney Janet Sidney 98.3     DNF   8.0  

7/26 R3 - Open Fleet

Start:Start 4, Finishes:Finish time
Rank Boat Helm Crew USPN Place Points Notes

7/26 R4 - Open Fleet

Start:Start 4, Finishes:Finish time
Rank Boat Helm Crew USPN Place Points Notes

8/2 R1 - Open Fleet

Start:Start 4, Finishes:Finish time, Time:13:50:01
Rank Boat Helm Crew USPN Start Finish Elapsed Corrected Points Notes
1 Chum Jason Boudreau Sharon Boudreau 98.5 13:50:01 14:14:47 0:24:46 0:25:09 1.0  
2 Cat Nap Dave Clark   116 13:50:01 14:21:23 0:31:22 0:27:02 2.0  
3 Cookie Jim Greene Jane Greene 95.8 13:50:01 14:16:47 0:26:46 0:27:56 3.0  
4 RK20 Dennis Phelps   99.5 13:50:01 14:20:12 0:30:11 0:30:20 4.0  
5 Narca F18 John Mosowitz Wilbur Gwynne 62.4 13:50:01 14:10:59 0:20:58 0:33:36 5.0  
6 Cape Dory 22 Tom Newton Bea Newton 100.8 13:50:01 14:24:34 0:34:33 0:34:17 6.0  
7 Quan Yin Chris Wolfe   96.8 13:50:01 14:23:58 0:33:57 0:35:04 7.0  
8 O'Day 192 Robert Lamey   98.3 13:50:01 14:32:04 0:42:03 0:42:47 8.0  
9 Ensenada 20 Scott Carrigan   102 13:50:01 14:33:50 0:43:49 0:42:57 9.0  

8/2 R2 - Open Fleet

Start:Start 4, Finishes:Finish time, Time:14:54:00
Rank Boat Helm Crew USPN Start Finish Elapsed Corrected Points Notes
